BWHA 2026 Masters MM2
Brisbane, Australia
16 Mar - 30 Sep 2026
Local Time 2026-10-23 07:08:45
Over 34 Womens Outdoor
Pool Standings
MM2
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Suburbs MM2 | 16 | 12 | 3 | 1 | 43 | 16 | 27 | 39 |
| 2 | Eastern Suburbs MM2 | 16 | 8 | 7 | 1 | 22 | 7 | 15 | 31 |
| 3 | South West United MM2 | 16 | 7 | 5 | 4 | 24 | 15 | 9 | 26 |
| 4 | University of Qld MM2 | 16 | 6 | 4 | 6 | 19 | 17 | 2 | 22 |
| 5 | Ascot Arana MM2 | 16 | 5 | 6 | 5 | 23 | 26 | -3 | 21 |
| 6 | Redlands MM2 | 16 | 5 | 4 | 7 | 16 | 27 | -11 | 19 |
| 7 | Kedron Wavell MM2 | 16 | 4 | 4 | 8 | 11 | 17 | -6 | 16 |
| 8 | Commercial MM2 | 16 | 4 | 4 | 8 | 22 | 32 | -10 | 16 |
| 9 | Valley MM2 | 16 | 0 | 5 | 11 | 3 | 26 | -23 | 5 |





