BHA 2025 JHL U14B
JHL U14B
Valley JHL U14B
6 - 1
Official '
St Andrews/Pine Hills JHL U14B 
First Half
Valley JHL U14B
St Andrews/Pine Hills JHL U14B
30'
Second Half
Valley JHL U14B
St Andrews/Pine Hills JHL U14B
60'
Valley JHL U14B
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KENNEDY Jack | X | ||||||||
| 3 | FRAME Lincoln | X | 23 | |||||||
| 9 | GOLIGHTLY Reuben (C) | X | ||||||||
| 41 | PATEL Kalan | X | 21 | |||||||
| 56 | NEWMAN Finlay | X | 18 | 33 57 | ||||||
| 58 | TOUSSAINT-VOLZ Samuel | X | ||||||||
| 74 | COLLYER Jimmy | X | ||||||||
| 139 | OMANY Isaiah | X | ||||||||
| 215 | LYNCH Joseph (GK) | X | ||||||||
| 219 | CLEMENTS Charlie | X | ||||||||
| 235 | LYNCH Patrick | X | 14 | |||||||
| COACH | CLEMENTS Andrew | 0 | 0 | 8 | 0 | |||||
| MANAGER | CLEMENTS Amanda | |||||||||
St Andrews/Pine Hills JHL U14B
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDWARDS Kai | X | ||||||||
| 2 | CANNIFFE Nash | 6 | ||||||||
| 3 | WILSON Kentaro | X | ||||||||
| 4 | FEREDOES Joey | X | ||||||||
| 5 | WILLIAMS Archie (C) | X | 60 | |||||||
| 6 | BAXTER Edward | X | ||||||||
| 7 | KING Sebastian | 5 | ||||||||
| 8 | SCOTT Sam | X | ||||||||
| 9 | STEPHAN Elliot | X | ||||||||
| 10 | DENCH Thomas | X | ||||||||
| 11 | SWEENEY Finn | X | ||||||||
| 12 | SMALL Jack | X | ||||||||
| 20 | WIRTH Patrick (GK) | X | ||||||||
| 21 | DIXON William | 6 | ||||||||
| COACH | BROOKS Sam | 0 | 0 | 0 | 0 | |||||
| MANAGER | ANDERSON David | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Valley JHL U14B | 14 | 235 | LYNCH Patrick | Field Goal | 1 - 0 |
| Valley JHL U14B | 18 | 56 | NEWMAN Finlay | Field Goal | 2 - 0 |
| Valley JHL U14B | 21 | 41 | PATEL Kalan | Field Goal | 3 - 0 |
| Valley JHL U14B | 23 | 3 | FRAME Lincoln | Field Goal | 4 - 0 |
| Valley JHL U14B | 33 | 56 | NEWMAN Finlay | Field Goal | 5 - 0 |
| Valley JHL U14B | 57 | 56 | NEWMAN Finlay | Penalty Corner | 6 - 0 |
| St Andrews/Pine Hills JHL U14B | 60 | 5 | WILLIAMS Archie | Field Goal | 6 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | KUHN Karen (AUS) |
Head to Head Matches
Under 14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| BHA 2025 JHL U14B | Under 14 Coed Outdoor | 21 Jun 2025 09:15 | VAL v STA (JHL U14B) | BP1 - BP2 | Official | 1 - 0 | Lineup |
| BHA 2025 JHL U14A | Under 14 Coed Outdoor | 21 Jun 2025 08:00 | VAL v STA (JHL U14A) | BP1 - BP1 | Official | 0 - 10 | Lineup |
| BHA 2025 JHL U14B | Under 14 Coed Outdoor | 17 May 2025 08:00 | VAL v STA (JHL U14B) | BP1 - BP1 | Official | 6 - 1 | Lineup |
| BHA 2025 JHL U14A | Under 14 Coed Outdoor | 26 Apr 2025 09:15 | VAL v STA (JHL U14A) | SHC - SHC2 | Official | 1 - 4 | Lineup |
| BHA 2025 JHL U14B | Under 14 Coed Outdoor | 26 Apr 2025 08:00 | VAL v STA (JHL U14B) | SHC - SHC2 | Official | 0 - 2 | Lineup |
Match Details
| Competition | BHA 2025 JHL U14B
Under 14 Coed Outdoor |
|---|---|
| Match # | 010 |
| Date/Time | 2025-05-17 08:00 |
| Title | JHL U14B |
| Venue |
Brisbane North Hockey Centre - BP1 |
| Weather at Pushback | Light Rain 18C |
Match Awards
| Award | Player | Team |
|---|

