BHA 2026 JHL U12B
JHL U12B
South West United JHL U12B
0 - 6
Official '
Valley JHL U12B 
First Half
South West United JHL U12B
Valley JHL U12B
25'
Second Half
South West United JHL U12B
Valley JHL U12B
50'
South West United JHL U12B
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 5 | WARRINGTON James | 4 | ||||
| 6 | CLIPSHAM Arnold | X | ||||
| 9 | HAWKES Chayse | X | ||||
| 68 | BOWLING Parker | X | ||||
| 77 | VANDERBUSCH William | X | ||||
| 155 | KAIGHIN Matt (C) | X | ||||
| 156 | DEPREEUW Roy | X | ||||
| 157 | HICKEY Keegan | X | ||||
| 158 | KAIGHIN Mickey | X | ||||
| 159 | LAY Albert | 4 | ||||
| 160 | KAIGHIN Ailbe | 4 | ||||
| 175 | BOWDEN Jett | X | ||||
| 178 | GIBSON Rio | 4 | ||||
| 196 | PARKINSON Francis | X | ||||
| 197 | BEUKERS Joseph | X | ||||
| COACH | REEVE Timothy | |||||
| MANAGER | KAIGHIN Jo | |||||
Valley JHL U12B
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 5 | WOOD Thomas (GK) | X | ||||
| 6 | WOOD Hamish | X | ||||
| 7 | ROBINSON Lachlan | X | ||||
| 8 | MCGUCKIN Harvey (C) | X | ||||
| 11 | MILLER Lincoln | X | 16 | |||
| 13 | FOURIE Alissa | 4 | ||||
| 13 | PERWICK Harry | X | 13 24 25+ | |||
| 17 | LYNCH Edward | X | ||||
| 35 | HALL James | 4 | ||||
| 71 | JONES William | X | 25+ 25+ | |||
| 90 | BRAUN Thomas | X | ||||
| 98 | LOGAN Thomas | X | ||||
| 113 | DUNNING Thomas | X | ||||
| COACH | ||||||
| MANAGER | WOOD Brett | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Valley JHL U12B | 13 | 13 | PERWICK Harry | Field Goal | 0 - 1 |
| Valley JHL U12B | 16 | 11 | MILLER Lincoln | Field Goal | 0 - 2 |
| Valley JHL U12B | 24 | 13 | PERWICK Harry | Field Goal | 0 - 3 |
| Valley JHL U12B | 25+ | 71 | JONES William | Field Goal | 0 - 4 |
| Valley JHL U12B | 25+ | 13 | PERWICK Harry | Field Goal | 0 - 5 |
| Valley JHL U12B | 25+ | 71 | JONES William | Field Goal | 0 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | EDE Sofia (AUS) |
| Umpire | RICHARDSON Myla (AUS) |
| Reserve Umpire | |
| Video Umpire | BEATTON Peter (AUS) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 12 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| BHA 2026 JHL U12B | Under 12 Coed Outdoor | 8 Aug 2026 10:40 | SWU JHL U12B v VAL JHL U12B (JHL U12B) | BP1 - BP Grass | Official | 0 - 5 | Lineup |
| BHA 2026 JHL U12B | Under 12 Coed Outdoor | 13 Jun 2026 10:40 | SWU JHL U12B v VAL JHL U12B (JHL U12B) | FIN - Pitch 3 | Official | 0 - 6 | Lineup |
| BHA 2026 JHL U12B | Under 12 Coed Outdoor | 16 May 2026 10:40 | SWU JHL U12B v VAL JHL U12B (JHL U12B) | BP1 - BP2 | Official | 0 - 1 | Lineup |
Match Details
| Competition | BHA 2026 JHL U12B
Under 12 Coed Outdoor |
|---|---|
| Match # | 153 |
| Date/Time | 2026-06-13 10:40 |
| Title | JHL U12B |
| Venue |
Finsbury - Pitch 3 |
| Weather at Pushback | Clear Sky 21C |
Match Awards
| Award | Player | Team |
|---|

