BWHA 2025 Masters MM4
MM4
SWU MM4
1 - 1
Official '
Pine Hills MM4 
First Half
SWU MM4
Pine Hills MM4
30'
Second Half
SWU MM4
Pine Hills MM4
60'
SWU MM4
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | WALDUCK Karin (GK) | |||||
7 | AUF Jacqueline | |||||
11 | O'SULLIVAN Tracey | |||||
43 | JONES-MCCOY Rhyl | |||||
44 | RYAN Fiona | |||||
48 | MILLINER Lisa | |||||
121 | GUYER Candice | |||||
155 | WHITCHURCH Maree (C) | |||||
156 | DELANEY Leanne | 56 | ||||
253 | BOTES Taryn | |||||
281 | FELIX Jurga | |||||
COACH | ||||||
MANAGER | WHITCHURCH Maree |
Pine Hills MM4
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HIGGS Amanda | |||||
4 | CASSIDY Kylie | 16 | ||||
23 | EYKAMP Kate | |||||
26 | MARGAGLIONE Julie | |||||
36 | BENNETT Lesley (C) | |||||
61 | GRIMA Catherine | |||||
67 | BROWNING Pippa | |||||
78 | NOTTINGHAM Anna | |||||
115 | CANNIFFE Kelly | |||||
117 | LLOYD CASSIE | |||||
161 | BENNETT Carolyn | |||||
192 | LOUGHNAN Sara | |||||
198 | VICKERS Bridget | |||||
COACH | ||||||
MANAGER | HOLDEN Lelani |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Pine Hills MM4 | 16 | 4 | CASSIDY Kylie | Field Goal | 0 - 1 |
SWU MM4 | 56 | 156 | DELANEY Leanne | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Over 34 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
BWHA 2025 Masters MM4 | Over 34 Womens Outdoor | 14 Jul 2025 20:49 | SWU v PHS (MM4) | EHTT1 | Upcoming | - | Lineup |
BWHA 2025 Masters MM4 | Over 34 Womens Outdoor | 19 May 2025 18:35 | SWU v PHS (MM4) | BP2 | Official | 1 - 1 | Lineup |
BWHA 2025 Masters MM4 | Over 34 Womens Outdoor | 24 Mar 2025 20:49 | SWU v PHS (MM4) | SHC2 | Official | 1 - 3 | Lineup |
Match Details
Competition | BWHA 2025 Masters MM4
Over 34 Womens Outdoor |
---|---|
Match # | 029 |
Date/Time | 2025-05-19 18:35 |
Title | MM4 |
Venue |
Brisbane North Hockey Centre - BP2 |
Match Awards
Award | Player | Team |
---|