BWHA 2025 Rookie U7
South West United
17 - 2
Official '
Norths Kestrals 
First Half
South West United
Norths Kestrals
20'
Second Half
South West United
Norths Kestrals
40'
South West United
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | BUNDZ Nina | 1 8 9 10 12 12 | ||||
| 0 | GREGORY Kate | 4 13 20+ | ||||
| 0 | SAUNDERS Ariya | 5 17 17 18 | ||||
| 0 | MALCOLM Henry | 7 | 22 28 | |||
| 0 | LAY Elliot | 6 | ||||
| COACH | ||||||
Norths Kestrals
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | LANNING Anna | 3 | ||||
| 0 | JEREMIJENKO Vivienne | 2 | ||||
| 0 | FULLER Indie | |||||
| 0 | MCENIERY Ruth | |||||
| 0 | MILLER Ruby | |||||
| 0 | PERRY Amelia | |||||
| 0 | TUTON Alejandra | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| South West United | 1 | 0 | BUNDZ Nina | Field Goal | 1 - 0 |
| Norths Kestrals | 2 | 0 | JEREMIJENKO Vivienne | Field Goal | 1 - 1 |
| Norths Kestrals | 3 | 0 | LANNING Anna | Field Goal | 1 - 2 |
| South West United | 4 | 0 | GREGORY Kate | Field Goal | 2 - 2 |
| South West United | 5 | 0 | SAUNDERS Ariya | Field Goal | 3 - 2 |
| South West United | 6 | 0 | LAY Elliot | Field Goal | 4 - 2 |
| South West United | 7 | 0 | MALCOLM Henry | Field Goal | 5 - 2 |
| South West United | 8 | 0 | BUNDZ Nina | Field Goal | 6 - 2 |
| South West United | 9 | 0 | BUNDZ Nina | Field Goal | 7 - 2 |
| South West United | 10 | 0 | BUNDZ Nina | Field Goal | 8 - 2 |
| South West United | 12 | 0 | BUNDZ Nina | Field Goal | 9 - 2 |
| South West United | 12 | 0 | BUNDZ Nina | Field Goal | 10 - 2 |
| South West United | 13 | 0 | GREGORY Kate | Field Goal | 11 - 2 |
| South West United | 17 | 0 | SAUNDERS Ariya | Field Goal | 12 - 2 |
| South West United | 17 | 0 | SAUNDERS Ariya | Field Goal | 13 - 2 |
| South West United | 18 | 0 | SAUNDERS Ariya | Field Goal | 14 - 2 |
| South West United | 20+ | 0 | GREGORY Kate | Field Goal | 15 - 2 |
| South West United | 22 | 0 | MALCOLM Henry | Field Goal | 16 - 2 |
| South West United | 28 | 0 | MALCOLM Henry | Field Goal | 17 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 7 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| BWHA 2026 Rookie U7 | Under 7 Coed Outdoor | 1 Aug 2026 09:30 | NTH U7 v NTH U7 | RP9 | Official | 0 - 0 | Lineup |
| BWHA 2026 Rookie U7 | Under 7 Coed Outdoor | 6 Jun 2026 10:30 | NTH U7 v NTH U7 | RP8 | Official | 4 - 10 | Lineup |
| BWHA 2026 Rookie U7 | Under 7 Coed Outdoor | 30 May 2026 08:30 | NTH U7 v NTH U7 | RP8 | Official | 4 - 7 | Lineup |
| BWHA 2026 Rookie U7 | Under 7 Coed Outdoor | 23 May 2026 09:30 | NTH U7 v NTH U7 | RP7 | Upcoming | - | Lineup |
| BWHA 2026 Rookie U7 | Under 7 Coed Outdoor | 18 Apr 2026 08:30 | NTH U7 v NTH U7 | RP8 | Official | 2 - 5 | Lineup |
| BWHA 2026 Rookie U7 | Under 7 Coed Outdoor | 28 Mar 2026 09:30 | NTH U7 v NTH U7 | RP9 | Official | 6 - 6 | Lineup |
| BWHA 2025 Rookie U7 | Under 7 Coed Outdoor | 14 Jun 2025 10:30 | NTH Hawks v NTH Falcons | RP7 | Upcoming | - | Lineup |
| BWHA 2025 Rookie U7 | Under 7 Coed Outdoor | 10 May 2025 09:30 | SWU v NTH Kestrals | RP9 | Official | 17 - 2 | Lineup |
| BWHA 2025 Rookie U7 | Under 7 Coed Outdoor | 3 May 2025 09:30 | NTH Kestrals v NTH Falcons | RP9 | Official | 0 - 13 | Lineup |
Match Details
| Competition | BWHA 2025 Rookie U7
Under 7 Coed Outdoor |
|---|---|
| Match # | 019 |
| Date/Time | 2025-05-10 09:30 |
| Title | |
| Venue |
Rasey Park - RP9 |
Match Awards
| Award | Player | Team |
|---|

