BWHA 2025 Junior Grass U10B
U10B
Moreton Bay College U10B
0 - 5
Official '
South West United U10B 
First Half
Moreton Bay College U10B
South West United U10B
30'
Second Half
Moreton Bay College U10B
South West United U10B
60'
Moreton Bay College U10B
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BROOM Evelyn (C) | |||||
| 10 | HOY Sienna | |||||
| 10 | CARTER Penelope | |||||
| 10 | SHARPE Indie | |||||
| 10 | O'NEILL Scarlett | |||||
| 10 | LOWE Adelyn | |||||
| 10 | FALLON Eve | |||||
| 10 | NG Sum | |||||
| 10 | ROSSITER Emmilene | |||||
| 10 | HOUGHTON Zarlie | |||||
| 10 | DIXIT Riya | |||||
| 10 | COLLINS Maeahna | |||||
| 10 | WHITE Evie | |||||
| 110 | LUCAS Jazmyn | |||||
| COACH | LAMBERT Angela | |||||
| MANAGER | CARDELL Erin | |||||
South West United U10B
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | BOYNTON Robyn | |||||
| 0 | BOYNTON Tara | |||||
| 0 | CASTLEMAN Bridie | |||||
| 0 | GREGORY Abigail | 1 | ||||
| 0 | HAMMOND Amè | |||||
| 0 | KEOGH Sienna | |||||
| 0 | MCCARTHY Amelia | |||||
| 0 | STONE Olivia | |||||
| 0 | THOMAS Imogen | 1 | ||||
| 0 | THOMPSON Rachel | |||||
| 0 | WOODERSON Emma | |||||
| 0 | ROBERTSON Fleur | |||||
| 0 | NERDAL Cate | |||||
| 0 | NICHOLLS Eloise | |||||
| 0 | ROXBURGH Emilia | 2 4 5 | ||||
| 0 | SMITH Isabelle (C) | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| South West United U10B | 1 | 0 | THOMAS Imogen | Field Goal | 0 - 1 |
| South West United U10B | 1 | 0 | GREGORY Abigail | Field Goal | 0 - 2 |
| South West United U10B | 2 | 0 | ROXBURGH Emilia | Field Goal | 0 - 3 |
| South West United U10B | 4 | 0 | ROXBURGH Emilia | Field Goal | 0 - 4 |
| South West United U10B | 5 | 0 | ROXBURGH Emilia | Field Goal | 0 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 10 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| BWHA 2025 Junior Grass U10B | Under 10 Womens Outdoor | 2 Aug 2025 08:00 | MBC v SWU (U10B) | DP8 | Official | 0 - 9 | Lineup |
| BWHA 2025 Junior Grass U10B | Under 10 Womens Outdoor | 31 May 2025 08:00 | MBC v SWU (U10B) | DP8 | Official | 0 - 5 | Lineup |
Match Details
| Competition | BWHA 2025 Junior Grass U10B
Under 10 Womens Outdoor |
|---|---|
| Match # | 021 |
| Date/Time | 2025-05-31 08:00 |
| Title | U10B |
| Venue |
Downey Park - DP8 |
Match Awards
| Award | Player | Team |
|---|

