BWHA 2025 Junior Grass U14A
U14A
Norths U14A
1 - 4
Official '
SWU U14A 
First Half
Norths U14A
SWU U14A
30'
Second Half
Norths U14A
SWU U14A
60'
Norths U14A
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
HOLLOWAY Grace | ||||||
BALOGH Olive | 51 | |||||
CARDEN Adele | ||||||
DALEY Sophie | ||||||
DUNN Isabella | ||||||
HAMMOND Anna (C) | ||||||
MCDONALD Georgina | ||||||
O'NEILL Sophia | ||||||
PAGE Audrey | ||||||
PAZNIKOV Ciara | ||||||
CARNELL Allegra | ||||||
COPELAND Mia | ||||||
KNEEBONE Isabelle (GK) | ||||||
MCDONALD Olivia | ||||||
COACH | MARTIN Neve | |||||
MANAGER | FERNANCE Emma |
SWU U14A
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
BRADY Phillippa | ||||||
BREVITT Alana | ||||||
ICONOMIDIS Tiana | ||||||
KEDDIE Alice | ||||||
KEDDIE Charlotte (GK) | ||||||
PATTISON Emma | ||||||
ROXBURGH Jessica | ||||||
CASTLES Margaux (C) | ||||||
COACH | MCCORD Katie | |||||
MANAGER | KEDDIE Kate |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
SWU U14A | 14 | Field Goal | 0 - 1 | ||
SWU U14A | 35 | Field Goal | 0 - 2 | ||
Norths U14A | 51 | BALOGH Olive | Field Goal | 1 - 2 | |
SWU U14A | 56 | Field Goal | 1 - 3 | ||
SWU U14A | 58 | Field Goal | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 14 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
BWHA 2025 Junior Grass U14A | Under 14 Womens Outdoor | 28 Jun 2025 09:30 | NTH v SWU (U14A) | DP9 | Official | 1 - 4 | Lineup |
BWHA 2025 Junior Grass U14A | Under 14 Womens Outdoor | 10 May 2025 09:30 | NTH v SWU (U14A) | DP1 | Official | 1 - 1 | Lineup |
Match Details
Competition | BWHA 2025 Junior Grass U14A
Under 14 Womens Outdoor |
---|---|
Match # | 037 |
Date/Time | 2025-06-28 09:30 |
Title | U14A |
Venue |
Downey Park - DP9 |
Weather at Pushback | Broken Clouds 17C |
Match Awards
Award | Player | Team |
---|