BWHA 2025 Junior Turf JT2
JT2
Kedron W JT2
0 - 13
Official '
Redcliffe JT2 
1st Quarter
Kedron W JT2
Redcliffe JT2
15'
2nd Quarter
Kedron W JT2
Redcliffe JT2
30'
3rd Quarter
Kedron W JT2
Redcliffe JT2
45'
4th Quarter
Kedron W JT2
Redcliffe JT2
60'
Kedron W JT2
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
KENT Mia (GK) | X | |||||||||
21 | LEDDY Piper | X | ||||||||
23 | WILLIAMS Matilda | X | ||||||||
49 | BARRY Myla | 11 | ||||||||
50 | SHIRTCLIFF Estella | X | ||||||||
55 | PAGE Lucy | X | ||||||||
74 | LANGTON Lucy | X | ||||||||
75 | NALLY Imogen (C) | X | ||||||||
81 | FREEMAN Maeve | 9 | ||||||||
84 | GLEDHILL Amber | X | ||||||||
86 | EDWARDS Gemma | X | ||||||||
89 | MILLAR Abigail | |||||||||
93 | MERRICK Pippa | X | ||||||||
96 | WAGGETT Macey | X | ||||||||
COACH | ALEKSIC Anthony | 0 | 0 | 0 | 0 | |||||
MANAGER | LEDDY Belinda |
Redcliffe JT2
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | EWINGS Lily | X | 48 | |||||||
3 | EWINGS Matilda | X | ||||||||
6 | BONIFACE Makaidy | X | 34 | |||||||
11 | BOSTOCK Ella (GK) | X | ||||||||
15 | BOSTOCK Tori | X | ||||||||
23 | JAGER Abby (C) | X | 2 3 | |||||||
28 | GOODYEAR Olivia | 7 | 36 | |||||||
30 | TAYLOR Belle | X | 9 | |||||||
31 | COSTANZO Ivy | X | ||||||||
32 | LYNAS Tayla | X | ||||||||
40 | MONTGOMERY Ella | 7 | 57 | |||||||
46 | BOATH Amber | X | ||||||||
52 | BENDER Chloe | X | 10 15 | 16 30+ | 38 | 55 | ||||
COACH | FORTE Chris | 0 | 0 | 0 | 0 | |||||
MANAGER | JAGER Emma |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Redcliffe JT2 | 2 | 23 | JAGER Abby | Field Goal | 0 - 1 |
Redcliffe JT2 | 3 | 23 | JAGER Abby | Field Goal | 0 - 2 |
Redcliffe JT2 | 9 | 30 | TAYLOR Belle | Penalty Corner | 0 - 3 |
Redcliffe JT2 | 10 | 52 | BENDER Chloe | Field Goal | 0 - 4 |
Redcliffe JT2 | 15 | 52 | BENDER Chloe | Field Goal | 0 - 5 |
Redcliffe JT2 | 16 | 52 | BENDER Chloe | Field Goal | 0 - 6 |
Redcliffe JT2 | 30+ | 52 | BENDER Chloe | Field Goal | 0 - 7 |
Redcliffe JT2 | 34 | 6 | BONIFACE Makaidy | Penalty Corner | 0 - 8 |
Redcliffe JT2 | 36 | 28 | GOODYEAR Olivia | Field Goal | 0 - 9 |
Redcliffe JT2 | 38 | 52 | BENDER Chloe | Field Goal | 0 - 10 |
Redcliffe JT2 | 48 | 2 | EWINGS Lily | Field Goal | 0 - 11 |
Redcliffe JT2 | 55 | 52 | BENDER Chloe | Field Goal | 0 - 12 |
Redcliffe JT2 | 57 | 40 | MONTGOMERY Ella | Field Goal | 0 - 13 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | PRITCHARD Stephanie (AUS) |
Head to Head Matches
Under 18 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
BWHA 2025 Junior Turf JT2 | Under 18 Womens Outdoor | 15 Aug 2025 20:40 | KWC v RHC (JT2) | SHC - SHC1 | Upcoming | - | Lineup |
BWHA 2025 Junior Turf JT2 | Under 18 Womens Outdoor | 13 Jun 2025 19:20 | KWC v RHC (JT2) | RED - RED1 | Official | 0 - 13 | Lineup |
Match Details
Competition | BWHA 2025 Junior Turf JT2
Under 18 Womens Outdoor |
---|---|
Match # | 048 |
Date/Time | 2025-06-13 19:20 |
Title | JT2 |
Venue |
Redcliffe Hockey Turf - RED1 |
Weather at Pushback | Clear Sky 12C |
Match Awards
Award | Player | Team |
---|