BWHA 2025 Masters MM2
MM2
Valley MM2
0 - 8
Official '
Ascot Arana MM2 
First Half
Valley MM2
Ascot Arana MM2
30'
Second Half
Valley MM2
Ascot Arana MM2
60'
Valley MM2
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BARLOW Christie | |||||
1 | HOWIE Melissa | X | ||||
1 | IRONMONGER Kate | X | ||||
1 | RISK Ashlee | X | ||||
1 | RISK Dorothy | X | ||||
1 | RYAN Belinda | X | ||||
1 | SEARLE Georgia | X | ||||
1 | VENTER Melanie | |||||
1 | MCDONALD Rebecca | X | ||||
1 | MISTRY Milanka | X | ||||
1 | MOJSIEWICZ Catherine | X | ||||
1 | ORFORD Rebekah | X | ||||
1 | TURNER Suzanne (GK) | X | ||||
COACH |
Ascot Arana MM2
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ROGERS Susan (GK) | X | ||||
2 | HORNE Jodi | X | ||||
22 | HALLIDAY Rebecca | X | ||||
23 | BRIMS Stephanie | X | 1 | |||
32 | NEVILLE Kylie | X | 2 | |||
34 | NACSA Monique | X | ||||
44 | SPALL Samone | X | 4 5 6 7 8 | |||
64 | BENNETT Julie | X | ||||
78 | EADES-GREEN Jennifer | X | ||||
82 | REILLY Myra | X | ||||
86 | CHEALES Bronwyn | 3 | ||||
99 | von NIDA Casey | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ascot Arana MM2 | 1 | 23 | BRIMS Stephanie | Field Goal | 0 - 1 |
Ascot Arana MM2 | 2 | 32 | NEVILLE Kylie | Field Goal | 0 - 2 |
Ascot Arana MM2 | 3 | 86 | CHEALES Bronwyn | Field Goal | 0 - 3 |
Ascot Arana MM2 | 4 | 44 | SPALL Samone | Field Goal | 0 - 4 |
Ascot Arana MM2 | 5 | 44 | SPALL Samone | Field Goal | 0 - 5 |
Ascot Arana MM2 | 6 | 44 | SPALL Samone | Field Goal | 0 - 6 |
Ascot Arana MM2 | 7 | 44 | SPALL Samone | Field Goal | 0 - 7 |
Ascot Arana MM2 | 8 | 44 | SPALL Samone | Field Goal | 0 - 8 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Over 34 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
BWHA 2025 Masters MM2 | Over 34 Womens Outdoor | 14 Jul 2025 18:35 | VAL v ASC (MM2) | RED - RED1 | Upcoming | - | Lineup |
BWHA 2025 Masters MM2 | Over 34 Womens Outdoor | 28 Apr 2025 20:49 | VAL v ASC (MM2) | BP - BP1 | Official | 0 - 8 | Lineup |
Match Details
Competition | BWHA 2025 Masters MM2
Over 34 Womens Outdoor |
---|---|
Match # | 024 |
Date/Time | 2025-04-28 20:49 |
Title | MM2 |
Venue |
Brisbane North Hockey Centre - BP1 |
Match Awards
Award | Player | Team |
---|