BWHA 2025 Senior Turf PL4
PL4
Kedron Wavell Hockey Club Inc
3 - 0
Official '
St Andrews Ladies Hockey Club Inc 
1st Quarter
Kedron Wavell Hockey Club Inc
St Andrews Ladies Hockey Club Inc
17'
2nd Quarter
Kedron Wavell Hockey Club Inc
St Andrews Ladies Hockey Club Inc
34'
3rd Quarter
Kedron Wavell Hockey Club Inc
St Andrews Ladies Hockey Club Inc
51'
4th Quarter
Kedron Wavell Hockey Club Inc
St Andrews Ladies Hockey Club Inc
68'
Kedron Wavell Hockey Club Inc
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
BEAHAN Sarah (GK) | ||||||||||
8 | BLANCHARD Melanie (C) | 25 | ||||||||
11 | LINDEMANN Charlotte | X | ||||||||
22 | MEYER Aleyse | X | 42 | |||||||
29 | HARVEY Katelyn | X | ||||||||
38 | WINTERTON Renah | X | ||||||||
41 | EMETT Samara | X | ||||||||
50 | NEILL Ashleigh | 5 | 68 | |||||||
52 | CONDON Collette | X | ||||||||
54 | MISKIEWICZ Mia | X | ||||||||
83 | CONNELLAN Alexe | X | ||||||||
84 | THOMPSON Steph | X | 22 | |||||||
90 | PULLEN Cobi | X | ||||||||
95 | URQUHART Paris | 6 | ||||||||
COACH | BLANCHARD Andrew | 0 | 0 | 8 | 0 | |||||
MANAGER | DUNLOP Katie |
St Andrews Ladies Hockey Club Inc
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
MASSINGHAM Evie (GK) | X | |||||||||
7 | TERRACINI Calie | X | ||||||||
9 | STANLEY Lauren | X | ||||||||
11 | GORDON Laura | X | ||||||||
30 | SKOPAL Kathryn | 7 | ||||||||
38 | MEAD Jamie | X | ||||||||
42 | EASTON Genevieve | 5 | ||||||||
58 | MCINTOSH Jarrah | X | ||||||||
62 | RYAN Alexandra | X | ||||||||
63 | RYAN Georgia | X | ||||||||
65 | SULLIVAN Olivia | X | ||||||||
114 | SCOTT Linda (C) | X | ||||||||
132 | VAN DER MERWE Megan | X | ||||||||
139 | HANSON Camilie | 6 | ||||||||
COACH | 0 | 0 | 2 | 0 | ||||||
MANAGER | SIMPSON Sharyn |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Kedron Wavell Hockey Club Inc | 22 | 84 | THOMPSON Steph | Penalty Corner | 1 - 0 |
Kedron Wavell Hockey Club Inc | 42 | 22 | MEYER Aleyse | Penalty Corner | 2 - 0 |
Kedron Wavell Hockey Club Inc | 68 | 50 | NEILL Ashleigh | Field Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | FISHER Sonya (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
BWHA 2025 Senior Turf PL1 | Senior Womens Outdoor | 12 Apr 2025 16:30 | Kedron W PL1 v Saints PL1 (PL1) | BP - BP1 |
2nd Quarter 31'
Suspended |
1 - 0 | Lineup |
BWHA 2025 Senior Turf PL2 | Senior Womens Outdoor | 12 Apr 2025 15:00 | KWC v STS (PL2) | BP - BP2 | Official | 3 - 1 | Lineup |
BWHA 2025 Senior Turf PL3 | Senior Womens Outdoor | 12 Apr 2025 13:30 | KWC v STS (PL3) | BP - BP2 |
1st Quarter 10'
Suspended |
0 - 0 | Lineup |
BWHA 2025 Senior Turf PL4 | Senior Womens Outdoor | 12 Apr 2025 12:00 | KWC v STS (PL4) | BP2 | Official | 3 - 0 | Lineup |
Match Details
Competition | BWHA 2025 Senior Turf PL4
Senior Womens Outdoor |
---|---|
Match # | 012 |
Date/Time | 2025-04-12 12:00 |
Title | PL4 |
Venue |
Brisbane North Hockey Centre - BP2 |
Weather at Pushback | Light Rain 26C |
Match Awards
Award | Player | Team |
---|